MOQ: | 1 set |
Price: | contact us |
Standard Packaging: | Tool Case |
Delivery Period: | 2 Weeks |
Payment Method: | L/C, T/T |
Supply Capacity: | 100 sets per Month |
Attribute | Value |
---|---|
Brand | EPiC LiDAR |
Model | EasySan W30 |
Wavelength | 905nm |
Measurement | 100m@15% / 180m@35% / 300m@90% |
Ranging Accuracy | 5mm |
FoV | Horizontal: 360°, Vertical: 40.0°(-20.8°~+19.5°) |
Echo Mode | Single Echo, Dual Echo, Triple Echo |
IMU | Integrated |
Aerial Camera | Built in |
Suggest Flying Height | 120-150m |
Easyscan W30 Seamless Integration for Aerial Surveys
Easyscan W30: High-Performance Aerial Scanning System. With the design concept of tight integration, the system highly integrates multiple sensors such as laser sensor, GNSS, high-precision IMU, professional metric camera, etc., which can be seamlessly compatible with DJI M300 RTK with an integrated control unit from DJI. The system brings customers a simple aerial survey experience with fully detailed 3D terrain data.
Designed for efficiency, the W30 weighs only 960g and boasts a compact size. This system provides ultra-high precision 3D point cloud data and seamless integration with DJI platforms, making it ideal for unprofessional users seeking effective survey solutions.
SYSTEM PARAMETER | ||
---|---|---|
Weight | 960g | |
Dimension | L150×W105×D121mm | |
Average Power Consumption | 30W | |
Power Supply | 12 ~ 30V DC | |
Device Interface | DJI Skyport/other interface available upon request | |
Data Storage | 256GB TF Card | |
Operating Temperature | -10℃ ~ 50℃ | |
Storage Temperature | -30℃ ~ 60℃ | |
System Accuracy | 5cm | |
Operation Duration | 33min@M300 RTK UAV | |
Compatible Platform | DJI M300 RTK/Other UAV models | |
LASER SCANNING UNIT | ||
Laser Class | Class I | |
Wavelength | 905nm | |
Measurement Range | 100m@15% / 180m@35% / 300m@90% | |
Ranging Accuracy | 0.5cm | |
Horizontal FoV | 360° | |
Vertical FoV | 40.3°( -20.8° ~ +19.5°) | |
Scanning Point Frequency | Single Echo: 640000pts/s, Dual Echo: 1280000pts/s, Triple Echo: 1920000pts/s | |
Echo Mode | Single Echo/Dual Echo/Triple Echo | |
IMU | ||
GNSS Signal Tracking | BDS,GPS,GLONASS,GALILEO | |
Positioning Accuracy(Post-processing) | Plane:1cm / Elevation:2cm | |
Position Data Rate | 5HZ | |
Attitude Accuracy(Post-processing) | heading: 0.04° / pitch /roll: 0.008 ° | |
Attitude Data Rate | 200HZ | |
AERIAL CAMERA (BUILT-IN) | ||
Effective Pixels | 26MP | |
Sensor Dimension | 23.5×15.7mm | |
Image Resolution | 6252×4168 | |
Image Width FoV | 73° | |
GSD | 2.3cm@100m Flight Height |
EasyScan W30 was Applied to the River Surveying Project in China