MOQ: | 1 set |
Price: | Contact us |
Standard Packaging: | Tool Case |
Delivery Period: | 2 weeks |
Payment Method: | L/C, T/T |
Supply Capacity: | 100 sets per Month |
Attribute | Value |
---|---|
Brand | EPiC LiDAR |
Model | X10 / X10+ |
Working Mode | Handheld SLAM and Aerial |
Dataset | Contact us |
Accuracy | 5cm |
Flying Height | Suggest 80m-120m |
The EasyScan X10/X10+ integrates cutting-edge LiDAR, GNSS, and high-precision IMU with an aerial metric camera for unparalleled accuracy in aerial and ground surveying. With its modular design, this system can switch between airborne, SLAM, and camera-only modes, ensuring optimal data capture in any scenario. Whether for UAV-based surveys or mobile scanning, it's your one-stop solution for topographic mapping, smart grids, and civil engineering projects.
System Parameter | X10 | X10+ |
---|---|---|
Weight | 280g | |
Dimension | L159*W118*H127(mm) | |
Average Power Consumption | 25W | 26W |
Power Supply | 10~30V DC | |
Device Interface | DJI Skyport/other interface available upon request | |
Data Storage | USB-disk 256GB | |
Operating Temperature | -10℃~50℃ | |
Storage Temperature | -30℃~60℃ | |
System Accuracy | 5cm | |
Compatible Platform | DJI M300 RTK/Other UAV models |
EasyScan X10+ is applied to measure the underground Parking Lot