MOQ: | 1 set |
Price: | Contact us |
Standard Packaging: | Tool Case |
Delivery Period: | 2 weeks |
Payment Method: | L/C, T/T |
Supply Capacity: | 100 sets per Month |
Attribute | Value |
---|---|
Brand | EPiC LiDAR |
Model | X10 / X10+ |
Working Mode | Handheld SLAM and Aerial |
Dataset | Contact us |
Accuracy | 5cm |
Flying Height | Suggest 80m-120m |
This advanced system integrates multiple sensors including LiDAR, GNSS, high-precision IMU, and aerial metric camera. Featuring an innovative distributed structure with special accessories, it can be configured into four independent operational modes:
This multi-purpose solution meets diverse data acquisition standards across various scenarios with exceptional flexibility.
Parameter | X10 | X10+ |
---|---|---|
System Parameters | ||
Weight | 280g | |
Dimension | L159×W118×H127(mm) | |
Average Power Consumption | 25W | 26W |
Power Supply | 10~30V DC | |
Device Interface | DJI Skyport/other interface available upon request | |
Data Storage | USB-disk 256GB | |
Operating Temperature | -10℃~50℃ | |
Storage Temperature | -30℃~60℃ | |
System Accuracy | 5cm | |
Compatible Platform | DJI M300 RTK/Other UAV models | |
Laser Unit | ||
Scanning Principle | Mechanic Rotation Mirror | |
Laser Class | ClassⅠ | |
Wavelength | 905nm | |
Measurement Range | 0.05m~120m@10% Reflectivity | |
Range Accuracy | ±1cm | |
Horizontal FoV | 360° | |
Vertical FoV | 30°(-15~+15°) | 31°(-16~+15°) |
Scanning Point Frequency | Single Return: 320,000pts/s Dual Return: 640,000pts/s | Single Return: 640,000pts/s Dual Return: 1,280,000pts/s |
Return Mode | Single Return/Dual Return | |
GNSS & IMU | ||
GNSS Signal Tracking | BDS, GPS, GLONASS, GALILEO | |
Positioning Accuracy (post-processing) | Plane: 1cm / Elevation: 2cm | |
Position Data Rate | ≥5Hz | |
Attitude Accuracy (post-processing) | Heading: 0.05° / pitch/roll: 0.01° | |
Attitude Data Rate | ≥200Hz | |
Aerial Camera (External) | ||
Effective Pixels | 26MP | |
Sensor Dimension | 23.5×15.7mm | |
Image Resolution | 6252×4168 | |
Image Width FoV | 73° | |
GSD | 2.3cm@100m Flight Height | |
SLAM Unit (Optional) | ||
Weight | 1051g (Battery not Included) | |
Dimension | L136×W149×H108(mm) | |
Scanning Mode | Fix Installed | |
Battery Duration | 4h for Single Battery | |
Accuracy | Relative Accuracy 2cm / Absolute Accuracy 5cm |
Ultra-light aerial survey module with image acquisition not limited by LiDAR measurement range. Flight height can be increased to improve operational efficiency.
LiDAR performance remains consistent regardless of environmental lighting conditions. Requires less side overlap with wider single flight coverage. Data collection possible even at night.
SLAM mobile scanning mode eliminates GNSS signal dependency. Enables seamless indoor/outdoor data integration for complete 3D datasets.
Simultaneous acquisition of point cloud and orthophoto enables real-time monitoring of flight trajectory, 3D point cloud, and images throughout operation.
X10: 16 lines scanner ×1, Camera ×1, Skyport ×1, Software dongle ×1, Camera Adapter ×1, GNSS receiver ×1
X10+: 32 lines scanner ×1, Camera ×1, Skyport ×1, Software dongle ×1, Camera Adapter ×1, GNSS receiver ×1, SLAM handheld holder ×1
EasyScan X10+ successfully applied for city road terrain surveying in SLAM Mode