MOQ: | 1 set |
Price: | Contact us |
Standard Packaging: | Tool Case |
Delivery Period: | 2 weeks |
Payment Method: | L/C, T/T |
Supply Capacity: | 100 Sets/ Month |
Attribute | Value |
---|---|
Measurement Range | 0.5~100m@20% |
FoV | Horizontal 360°, Vertical 268° |
Accuracy | 5mm@100m |
Weight | 3.7kg |
Point Cloud Density | 10m: >25,000 pts/㎡ |
HDR Imaging | Yes |
Ranging Accuracy | 3mm@100m |
Laser Class | Class Ⅰ |
Wavelength | 1550nm |
Elite Scan T1000 is a fully self-developed high-precision and long range terrestrial laser scanner. The system is designed to be most compact and portable. It can capture 3D topographic data in a wider landscape quickly, enabling to acquire true color of 3D point cloud in most demanding scenarios.
System Parameter | ||
---|---|---|
Weight | 7kg | |
Main Dimensions | L210*W163*H270mm | |
External Power Supply | Input Voltage 18~33V DC | |
Power Consumption | Typical 50W | |
Data Communication Interface | GigE | |
Humidity | 80%, Non-condensing | |
Operating Temperature | -20°C~+50°C | |
Storage Temperature | -30°C~+60°C | |
Dual-axis Tilt Sensor Range | ±5° | |
Laser Scanning Unit | ||
Ranging Method | Pulse Ranging | |
Laser Class | Class I | |
Laser Pulse Repetition Rate | 00~2000 kHz | |
Max. Measuring Range | 1400m | |
Min. Measuring Range | 1.5m | |
Ranging Precision | 3mm@100m | |
Accuracy | 5mm@100m | |
Vertical FoV | 100°(-40°~+60°) | |
Horizontal FoV | 360° | |
Scanning Speed | Vertical: 3-150 lines/sec Horizontal: max.18°/sec |
|
Angle Measurement Resolution | 0.001° |
EliteScan T1000 was Applied to Mine Monitoring in China