MOQ: | 1 set |
Price: | contact us |
Standard Packaging: | Tool Case |
Delivery Period: | 2 Weeks |
Payment Method: | L/C, T/T |
Supply Capacity: | 100 sets per Month |
Attribute | Value |
---|---|
Brand | EPiC LiDAR |
Model | EliteScan W50 |
Wavelength | 1550nm |
Measurement Range | 500m@20%/1000m@80% Reflectivity |
Flight Height (Operating) | 350m@20%/450m@35% Reflectivity |
Ranging Accuracy | 5mm |
Angle Measurement Resolution | 0.0018° |
IMU | Integrated |
Aerial Camera | External |
The W50 is a highly integrated airborne LiDAR system with core components fully developed by EPiC LiDAR, including high-performance LiDAR, IMU, and aerial camera. It features long scanning range, lightweight design, strong penetration, and higher working efficiency than ever, capable of handling the most challenging and complex scenarios.
Designed by EPiC LiDAR, the W50 system combines high-performance LiDAR, IMU, and an aerial camera for precise data capture across diverse terrains. It excels in range and efficiency, making it ideal for topographic and resource mapping in complex environments.
System Parameter | |
Weight | 1.21kg (Camera not Included) 1.40kg (Including 26 Megapixel Camera) |
Dimension | L156×W90×H117mm |
System Accuracy | Plane: 5cm@150m Elevation: 3cm@150m |
Average Power Consumption | 45W (Typical Value) |
Power Supply | 9~36V DC |
Quick-release Interface | DJI Skyport/EPiC Quick-release Interface customized interface |
Data Storage | High-speed USB Flash Drive (256GB) |
Operating Temperature | -20℃~50℃ |
Storage Temperature | -30℃~60℃ |
Compatible Platform | DJI M300/M350/Multirotor/FixedWing |
Laser Scanning Unit | |
Scanning Principle | Rotative Prism |
Laser Class | Class |
Wavelength | 1550nm |
Measurement Range | 500m@20%/1000m@80% Reflectivity |
Flight Height (Operating) | 350m@20%/450m@35% Reflectivity |
Ranging Accuracy | 5mm |
FoV | 90° |
Angle Measurement Resolution | 0.0018° |
Scanning Speed | 90~300 Lines/sec |
Scanning Point Frequency | 100~1000 kHz |
Echo Mode | 57 Return |
IMU | |
GNSS Signal Tracking | BDS, GPS, GLONASS, GALILEO |
Positioning Accuracy (Post-processing) | Plane: 1cm Elevation: 2cm |
Position Sampling Rate | 5Hz |
Attitude Accuracy (Post-processing) | Heading: 0.04° Pitch/Roll: 0.008° |
Attitude Sampling Rate | 500Hz |
Aerial Camera (External) | |
Effective Pixels | 26MP | 45MP |
Sensor Dimension | 25.6×15.6mm | 36×24mm |
Image Resolution | 6240×4168 | 8192×5468 |
Image Width FoV | 73° | 90° |
GSD | 2.3cm@100m Flight Height | 2.1cm@100m Flight Height |